Property Description
- ±14,328 SF Building
- 3 Doc High Loading Bays
- 2 Grade Level Roll Up Doors
- Large Offices/Conference Rooms
- Newly Polished Concrete, HVAC, Kitchen, Lighting, Paint, Carpet
911 Industrial Ave | Palo Alto | CA | 94303
Construction : | Masonry |
Power Supply : | Amps: 800 Volts: 208 Phase: 3 |
Renovated : | 1999 |
Clear Height : | 16’ - 18’ |
Drive-In Bays : | 2 |
Standard Parking Spaces : | 17 |
Term : | Negotiable |
Space Use : | Flex |
Condition : | Full Build-Out |
Available : | 30 Days |
Price | $0.00 |
Price / Unit | $0.00 |
Gross Rent Multiplier | 0.00 |
Proposed Loan Amount | $0.00 |
Initial Investment | $0.00 |
Income |
Potential |
Current |
Expense |
Potential |
Current |
Total Expenses |
$ 0.00 |
$ 0.00 |
Net Operating Income | $0.00 | $0.00 |
Less Debt Service | $0 | $0 |
Potential Net Cash Flow | $0.00 | $0.00 |
Cash on Cash Return | 0.00 % | 0.00 % |
Capitalization Rate | 0.00 % | 0.00 % |
Unit |
BR/BA |
Current Monthly Rent |
Potential Monthly Rent |
Status |
Lease Expires |
|
Totals |
$ 0.00 |
$ 0.00 |