914-918 Industrial Ave | Palo Alto | CA | 94303
Clear Height : | 14’ |
Drive-In Bays : | 2 |
Size : | 4,275-8,550 SF |
Term : | Negotiable |
Space Use : | Flex |
Condition : | Full Build-Out |
Available : | Available |
Price | $0.00 |
Price / Unit | $0.00 |
Gross Rent Multiplier | 0.00 |
Proposed Loan Amount | $0.00 |
Initial Investment | $0.00 |
Income |
Potential |
Current |
Expense |
Potential |
Current |
Total Expenses |
$ 0.00 |
$ 0.00 |
Net Operating Income | $0.00 | $0.00 |
Less Debt Service | $0 | $0 |
Potential Net Cash Flow | $0.00 | $0.00 |
Cash on Cash Return | 0.00 % | 0.00 % |
Capitalization Rate | 0.00 % | 0.00 % |
Unit |
BR/BA |
Current Monthly Rent |
Potential Monthly Rent |
Status |
Lease Expires |
|
Totals |
$ 0.00 |
$ 0.00 |